Defender · Age 21
M. Diane Gastdorf
Plays for Anglet Genets. 10 goals and 5 assists in 140 recorded appearances (6442 minutes).
Season
By competition
| Competition | Apps | Mins | Goals | Assists | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2. Bundesliga | 2 | 3 | 0 | 0 | 0 | 0 | 1.32 |
| Liga Profesional Argentina | 9 | 430 | 0 | 0 | 1 | 0 | 1.51 |
| Liga MX | 6 | 247 | 0 | 0 | 0 | 0 | 2.64 |
| Serie B | 25 | 1132 | 1 | 2 | 6 | 0 | 3.58 |
| Primeira Liga | 4 | 70 | 0 | 0 | 0 | 0 | 1.45 |
| La Liga | 1 | 90 | 0 | 0 | 0 | 0 | 2.11 |
| Championship | 2 | 62 | 0 | 0 | 0 | 0 | 1.58 |
| Ligue 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.62 |
| Serie B | 5 | 230 | 1 | 0 | 1 | 0 | 2.05 |
| Eerste Divisie | 13 | 656 | 0 | 0 | 0 | 0 | 2.85 |
| Eredivisie | 1 | 19 | 1 | 0 | 0 | 0 | 1.53 |
| Allsvenskan | 1 | 90 | 0 | 0 | 0 | 0 | 1.10 |
| Superliga | 2 | 107 | 0 | 0 | 1 | 0 | 2.46 |
| Europa League | 1 | 23 | 0 | 0 | 0 | 0 | 0.35 |
| Conference League | 1 | 86 | 0 | 0 | 0 | 0 | 6.30 |
| AFC Champions League Two | 11 | 596 | 2 | 1 | 1 | 0 | 4.52 |
| Serie A | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Champions League | 2 | 49 | 1 | 0 | 0 | 0 | 0.99 |
| League One | 3 | 181 | 0 | 0 | 0 | 0 | 1.54 |
| 1. česká liga | 2 | 135 | 0 | 0 | 0 | 0 | 1.95 |
| AFC Champions League Elite | 25 | 1419 | 3 | 2 | 3 | 0 | 2.67 |
| League Two | 4 | 96 | 0 | 0 | 0 | 0 | 2.13 |
| Serie A | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Segunda División | 5 | 146 | 0 | 0 | 1 | 0 | 1.82 |
| Super League 1 | 2 | 57 | 0 | 0 | 0 | 0 | 1.48 |
| Veikkausliiga | 1 | 8 | 0 | 0 | 0 | 0 | 3.15 |
| NB I | 4 | 308 | 0 | 0 | 0 | 0 | 2.90 |
| Eliteserien | 1 | 1 | 0 | 0 | 0 | 0 | 2.18 |
| Bundesliga | 1 | 7 | 0 | 0 | 0 | 0 | 1.63 |
| Süper Lig | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Virslīga | 1 | 17 | 0 | 0 | 0 | 0 | 5.77 |
| Major League Soccer | 1 | 90 | 1 | 0 | 0 | 0 | 4.10 |
| Pro League | 3 | 86 | 0 | 0 | 0 | 0 | 2.73 |
| Premiership | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | – |
Counted from matches in our data feed; cup ties outside it are not included.
Form
Last matches
7 Nov1. FC Nürnberg 2–0 SV Darmstadt 981'6.57 Nov1. FC Nürnberg 2–0 SV Darmstadt 980'0.07 NovHolstein Kiel 1–2 Arminia Bielefeld0'0.07 NovBanfield 2–2 Atletico Tucuman0'0.07 NovTigre 1–0 Sarmiento Junin0'0.07 NovTigre 1–0 Sarmiento Junin0'0.07 NovTigre 1–0 Sarmiento Junin0'0.07 NovTigre 1–0 Sarmiento Junin0'0.07 NovNecaxa 1–0 Club Tijuana0'0.07 NovNecaxa 1–0 Club Tijuana13'6.5
More players: La Liga top scorers and stats →